RESALES
2/17/21, 4516 Belvedere Place, $1,200,000
10/30/20, 4509 Belvedere Place, $1,040,000
7/23/20, 4475 Belvedere Place, $1,215,000
7/25/18, 4497 Belvedere Place, $870,000
3/20/18, 4487 Belvedere Place, $1,245,000
10/23/17, 222 Woodlawn Drive, $750,000
12/4/14, 4406 Belvedere Close, $1,050,000
11/18/14, 4475 Belvedere Place, $1,100,000
10/15/14, 4467 Belvedere Place, $1,030,000
10/16/13, 4413 Belvedere Close, $1,140,000
9/9/13, 4414 Belvedere Close, $1,111,000
7/5/13, 4471 Belvedere Place, $1,035,000
6/20/13, 4463 Belvedere Place, $1,040,000
5/3/13, 4496 Belevedere Place, $724,960
4/23/13, 4513 Belevedere Place, $970,000
10/16/09, 4464 Belvedere Place, $1,295,000
7/31/08, 4492 Belvedere Place, $1,195,000
6/6/08, 4406 Belvedere Close, $1,100,000
5/29/08, 4459 Belvedere Place, $1,110,000
5/5/08, 4409 Belvedere Close, $1,000,000
6/4/07, 222 Woodlawn Drive, $715,000
6/9/06, 4491 Belvedere Place, $1,155,000
1/3/06, 4417 Belvedere Close, $985,000
6/28/04, 221 Woodlawn Drive, $692,000
3/19/04, 4509 Belvedere Place, $880,000
1/30/04, 4409 Belvedere Close, $950,000
7/31/03, 4406 Belvedere Close, $910,000
7/25/03, 4483 Belvedere Place, $865,000
12/17/02, 4409 Belvedere Close, $825,000
9/5/02, 4417 Belvedere Close, $900,000
7/30/02, 4487 Belvedere Place, $800,000
6/1/01, 4484 Belvedere Place, $733,900
ORIGINAL SALES
5/22/01, 4410 Belvedere Close, $1,004,400
1/29/01, 4405 Belvedere Close, unknown
10/30/00, 4476 Belvedere Place, $816,000
10/26/00, 4497 Belvedere Place, $759,900
8/23/00, 4468 Belvedere Place, $885,000
8/10/00, 4409 Belvedere Close, $828,000
8/1/00, 4480 Belvedere Place, $728,000
6/6/00, 4471 Belvedere Place, $819,200
7/31/00, 4460 Belvedere Place, $858,500
7/20/00, 4464 Belvedere Place, unknown
6/5/00, 4504 Belvedere Place, $1,050,000
5/22/00, 4406 Belvedere Close, $769,000
4/24/00, 221 Woodlawn Drive, $556,400
3/29/00, 4496 Belvedere Place, $725,000
3/23/00, 222 Woodlawn Drive, $580,300
2/11/00, 4417 Belvedere Close, $830,000
2/4/00, 4487 Belvedere Place, $740,000
1/21/00, 4492 Belvedere Place, $775,000
11/3/99, 4483 Belvedere Place, $742,000
11/3/99, 4484 Belvedere Place, $735,500
10/21/99, 4414 Belvedere Close, $725,600
9/10/99, 4475 Belvedere Place, unknown
7/26/99, 4516 Belvedere Place, $719,900
7/15/99, 4472 Belvedere Place, $787,000
7/7/99, 4459 Belvedere Place, $689,900
6/3/99, 4463 Belvedere Place, $759,000
5/27/99, 4491 Belvedere Place, $829,000
5/7/99, 4413 Belvedere Close, $702,300
4/12/99, 4508 Belvedere Place, $852,500
3/11/99, 4509 Belvedere Place, $699,900
2/18/99, 4505 Belvedere Place, $683,600
2/4/99, 4513 Belvedere Place, $747,700
12/28/98, 162 Woodlawn Drive, $720,000
11/10/98, 4467 Belvedere Place, $675,000
Source: Zillow.com, Realtor.com